Data
Used Medical Equipment Price Index — Q3 2026
Quick answer: Real listed prices from 718+ function-tested used units across 44 categories, as of Q3 2026. Median prices run from a few hundred dollars (accessories, handpieces) to $100,000 (C-Arms). Journalists and researchers may cite with attribution.
Most "what does used medical equipment cost" content is guesswork. This index is not: every figure below is a live asking price from our own inspected, function-tested inventory. Updated quarterly.
Q3 2026 index — by category
| Category | Priced units | Low | Median | High |
|---|---|---|---|---|
| C-Arms | 5 | $30,000 | $100,000 | $185,000 |
| Surgical Microscopes | 9 | $9,500 | $25,000 | $95,000 |
| Ultrasound Systems | 21 | $1,800 | $18,000 | $80,000 |
| Endoscopy Towers & Cameras | 7 | $5,000 | $14,500 | $17,500 |
| Heart-Lung Machines | 4 | $7,500 | $11,750 | $14,500 |
| Contrast Injectors | 4 | $7,500 | $10,850 | $12,700 |
| Anesthesia Machines | 12 | $2,000 | $10,000 | $14,000 |
| Surgical Tables | 4 | $4,000 | $10,000 | $65,000 |
| Neurodiagnostics | 7 | $1,400 | $6,000 | $20,000 |
| Flexible Endoscopes | 95 | $1,050 | $4,500 | $28,500 |
| Defibrillators & AEDs | 6 | $800 | $4,250 | $12,000 |
| Pharmacy Automation | 4 | $2,495 | $4,250 | $6,000 |
| Electrosurgical Units | 22 | $350 | $4,000 | $15,000 |
| Scope Reprocessors | 5 | $450 | $4,000 | $10,250 |
| Ventilators | 5 | $900 | $3,500 | $8,500 |
| Intra-Aortic Balloon Pumps | 7 | $600 | $3,500 | $25,000 |
| Surgical Cameras & Visualization | 62 | $325 | $3,000 | $20,000 |
| Endoscopy Processors & Light Sources | 40 | $250 | $2,800 | $48,000 |
| Autoclaves / Sterilizers | 11 | $1,000 | $2,700 | $8,500 |
| Urology Endoscopy | 23 | $700 | $2,100 | $11,500 |
| Insufflators | 9 | $700 | $1,950 | $5,000 |
| Microdebriders & Powered ENT | 13 | $150 | $1,950 | $5,500 |
| Ablation Systems | 9 | $725 | $1,800 | $5,500 |
| Ophthalmology Systems | 11 | $350 | $1,800 | $28,000 |
| Ultrasonic Aspirators | 6 | $850 | $1,750 | $17,000 |
| ENT Instruments & Scopes | 12 | $700 | $1,525 | $5,000 |
| Ultrasound Probes & Transducers | 30 | $700 | $1,500 | $7,500 |
| Patient Positioning | 5 | $600 | $1,400 | $3,000 |
| EKG / ECG Systems | 5 | $650 | $1,300 | $8,500 |
| Rigid Endoscopes & Arthroscopes | 47 | $275 | $1,200 | $7,500 |
| Suction & Irrigation | 10 | $200 | $1,092 | $2,800 |
| Arthroscopy & Sports Medicine | 33 | $250 | $1,050 | $4,000 |
| Surgical Power Tools | 50 | $150 | $1,000 | $5,500 |
| Tourniquets | 4 | $450 | $922 | $1,500 |
| AEDs | 4 | $450 | $875 | $1,050 |
| Fetal Monitors | 5 | $450 | $750 | $950 |
| Anesthesia Vaporizers | 13 | $200 | $700 | $1,500 |
| Radio Frequency (RF) Generators | 12 | $195 | $650 | $12,000 |
| Video Laryngoscopes | 8 | $400 | $597 | $2,850 |
| Warmers (Patient & Fluid) | 6 | $200 | $525 | $1,200 |
| Patient Monitoring | 31 | $150 | $500 | $3,000 |
| Anesthesia Monitors | 8 | $350 | $400 | $1,950 |
| Infusion Pumps | 13 | $75 | $300 | $2,495 |
| OR Accessories & Consumables | 21 | $35 | $250 | $1,500 |
Method: figures are current listed prices for function-tested units at maxlinemedical.com; categories with fewer than 4 priced units excluded. Individual model pricing: see our category price guides. Cite as: "Maxline Medical Used Equipment Price Index, Q3 2026" with a link to this page.
What the index is good for
- Facilities selling surplus: anchor expectations before getting quotes — see also how to value used equipment.
- Buyers budgeting: medians beat "call for price" mystery — browse the full priced inventory.
- Press & researchers: a citable, methodology-stated snapshot of the secondary market.
Frequently asked questions
What is the Used Medical Equipment Price Index?
A quarterly snapshot of real listed prices from our live, function-tested inventory — currently 718+ priced units across 44 categories — showing the low, median and high for each category.
Where does the pricing data come from?
Every number is a live listed price from our own inventory at maxlinemedical.com — actual asking prices for inspected, function-tested units, not estimates or surveys.
Can I cite this data?
Yes — journalists, researchers and bloggers are welcome to cite the index with attribution to Maxline Medical (https://maxlinemedical.com/guides/used-medical-equipment-price-index/). For custom cuts of the data or comment, contact us.
How often is the index updated?
Quarterly, as inventory turns over. Individual listing prices update continuously on the site itself.